Blue-faced Honeyeater (Photo L. Cross) |
The Fassifern Field Naturalists have been recording local flora and fauna both for Club outings, and individual member sightings for over 30 years. In that time we have recorded 270 species of birds. This is a summary of those records.
All lists have their weaknesses. They depend on so many factors:
1) Human – the experience of the observers, the number of surveys in an area, the change in personnel of a group, etc.
2) Environmental – the areas surveyed, droughts, fires, floods, tree clearing, change in agricultural practices, building of dams, etc. Time of year and time of day/night.
E.g. Little Corellas were not recorded in this area before 2000, and only four times between 2000 and 2010. Now they are quite common, sometimes in flocks of ±1000. They build up in numbers when the Tipuana (Tipuana tipu) trees are in seed.
The list below is in order of frequency of reports. If you wish to have a taxonomical ordered list, please contact us via the email address in the left-hand margin.
Lastly, please contact us if you have any unusual sightings to report.
Legend:
VC = very commonly reported – almost every month
C = commonly reported – 6-8 times a year
O = occasionally reported - 3-5 times a year
UN = uncommonly reported - only 1-2 times a year
VC = very commonly reported – almost every month
C = commonly reported – 6-8 times a year
O = occasionally reported - 3-5 times a year
UN = uncommonly reported - only 1-2 times a year
Common Name | Status | Common Name | Status | |
Torresian Crow | VC | Red-backed Fairy-wren | VC | |
Australian Magpie | VC | Pheasant Coucal | VC | |
Willie Wagtail | VC | White-faced Heron | VC | |
Magpie-lark | VC | Grey Shrike-thrush | VC | |
Pied Butcherbird | VC | Silvereye | VC | |
Noisy Miner | VC | Scaly-breasted Lorikeet | VC | |
Pale-headed Rosella | VC | Mistletoebird | VC | |
Welcome Swallow | VC | King Parrot | VC | |
Laughing Kookaburra | VC | Australasian Grebe | VC | |
Black-faced Cuckoo-shrike | VC | Striped Honeyeater | VC | |
Rainbow Lorikeet | VC | Pied Currawong | VC | |
Brown Honeyeater | VC | Lewin's Honeyeater | VC | |
Crested Pigeon | VC | Blue-faced Honeyeater | VC | |
Striated Pardalote | VC | Dusky Moorhen | VC | |
Australian Wood Duck | VC | Grey-crowned Babbler | VC | |
Pacific Black Duck | VC | Brown Quail | VC | |
Masked Lapwing | VC | Little Pied Cormorant | VC | |
Superb Fairy-wren | VC | Wedge-tailed Eagle | VC | |
Galah | VC | Nankeen Kestrel | VC | |
Double-barred Finch | VC | Little Friarbird | VC | |
Rufous Whistler | VC | Rainbow Bee-eater | VC | |
Australasian Figbird | VC | Cattle Egret | VC | |
Common Myna | VC | Grey Butcherbird | VC | |
Grey Fantail | VC | Olive-backed Oriole | VC | |
Bar-shouldered Dove | VC | White-throated Honeyeater | VC | |
Straw-necked Ibis | VC | Sacred Kingfisher | VC | |
Peaceful Dove | VC | Channel-billed Cuckoo | VC | |
White-throated Gerygone | VC | Tree Martin | VC | |
Golden-headed Cisticola | VC | Grey Teal | VC | |
Australasian Pipit | C | Little Lorikeet | C | |
Brown Falcon | C | Little Corella | C | |
Dollarbird | C | Tawny Grassbird | C | |
Plumed Whistling-duck | C | Black-shouldered Kite | C | |
Spotted Dove | C | Common Starling | C | |
Purple Swamphen | C | Leaden Flycatcher | C | |
Yellow-rumped Thornbill | C | White-necked Heron | C | |
Noisy Friarbird | C | Chestnut-breasted Mannikin | C | |
Yellow-faced Honeyeater | C | Eastern Whipbird | C | |
Golden Whistler | C | Sulphur-crested Cockatoo | C | |
Eastern Koel | C | Scarlet Honeyeater | C | |
Spangled Drongo | C | Australasian Darter | C | |
Common Bronzewing | C | Varied Sittella | C | |
Little Black Cormorant | C | Red-browed Finch | C | |
Eastern Yellow Robin | C | Eastern Great Egret | C | |
Australian Pelican | C | Royal Spoonbill | C | |
Restless Flycatcher | C | Horsfield's Bushlark | C | |
Southern Boobook | C | Australian White Ibis | C | |
Spotted Pardalote | C | Brown Goshawk | C | |
Tawny Frogmouth | O | Great Cormorant | O | |
White-browed Scrubwren | O | Australian Reed-Warbler | O | |
Varied Triller | O | Azure Kingfisher | O | |
Black-winged Stilt | O | Black-fronted Dotterel | O | |
Hardhead | O | Rose Robin | O | |
White-throated Treecreeper | O | Yellow-billed Spoonbill | O | |
Brush Cuckoo | O | Pied Cormorant | O | |
Crimson Rosella | O | Little Bronze-cuckoo | O | |
Eurasian Coot | O | Jacky Winter | O | |
Fan-tailed Cuckoo | O | Horsfields Bronze-cuckoo | O | |
Black Swan | O | Spotted Harrier | O | |
Eastern Spinebill | O | Little Shrike-thrush | O | |
Whistling Kite | O | Shining Bronze-cuckoo | O | |
Buff-banded Rail | O | Australian Hobby | ||
House Sparrow | O | White-throated Needletail | O | |
Yellow-tailed Black Cockatoo | O | Weebill | O | |
Fairy Martin | O | Glossy Black Cockatoo | O | |
Barn Owl | O | Bell Miner | O | |
Cockatiel | O | Brown Cuckoo-Dove | O | |
Satin Bowerbird | O | Rufous Songlark | O | |
Intermediate Egret | O | Cicadabird | O | |
Rufous Fantail | O | Peregrine Falcon | O | |
Zebra Finch | O | Brown Gerygone | O | |
White-bellied Sea-eagle | O | Ground Cuckoo-shrike | O | |
White-winged Triller | UN | Noisy Pitta | UN | |
Black-faced Monarch | UN | Red-kneed Dotterel | UN | |
Comb-crested Jacana | UN | Australian Brush-turkey | UN | |
White-naped Honeyeater | UN | Grey Goshawk | UN | |
Nankeen Night-Heron | UN | Black Kite | UN | |
White-throated Nightjar | UN | Pink-eared Duck | UN | |
Brown Thornbill | UN | Yellow-throated Scrubwren | UN | |
Variegated Fairy-wren | UN | Australian Logrunner | UN | |
Pacific Baza | UN | Red Wattlebird | UN | |
Spiny-cheeked Honeyeater | UN | Stubble Quail | UN | |
Dusky Woodswallow | UN | Little Eagle | UN | |
Buff-rumped Thornbill | UN | Spectacled Monarch | UN | |
Striated Thornbill | UN | Wompoo Fruit-Dove | UN | |
Owlet Nightjar | UN | White-bellied Cuckoo-shrike | UN | |
Eastern Rosella | UN | Pallid Cuckoo | UN | |
Brown Songlark | UN | Powerful Owl | UN | |
Musk Lorikeet | UN | Collared Sparrowhawk | UN | |
Red-chested Button-quail | UN | White-headed Pigeon | UN | |
Australasian Shoveler | UN | Paradise Riflebird | UN | |
Speckled Warbler | UN | Albert's Lyrebird | UN | |
Large-billed Scrubwren | UN | Regent Bowerbird | UN | |
Rock Dove | UN | Great Crested Grebe | UN | |
Latham's Snipe | UN | Bush Stone-curlew | UN | |
Black-necked Stork (Jabiru) | UN | Caspian Tern | UN | |
Green Catbird | UN | Swamp Harrier | UN | |
Painted Button-quail | UN | Blue-winged Kookaburra | UN | |
Plum-headed Finch | UN | Emerald Dove | UN | |
Glossy Ibis | UN | Whiskered Tern | UN | |
Yellow Thornbill | UN | King Quail | UN | |
Topknot Pigeon | UN | Wandering Whistling-Duck | UN | |
Wonga Pigeon | UN | White-breasted Woodswallow | UN | |
Little Egret | UN | Bassian Thrush | UN | |
For a list of rareties and vagrants please apply to the Club Recorder by our email address in the left-hand margin. |
No comments:
Post a Comment